event burgee venue burgee

Summer Mornings

Porthpean Sailing Club

Handicap Fleet

Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:22, Scoring system:Appendix A
Fleet Class PY SailNo HelmName CrewName Race 2 Race 4 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick 3.0 Duty 1.0 2.0 (25.0 DNC) 2.0 (7.0) (25.0 DNC) 65.0 8.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 2.0 2.0 (4.0 Duty) 2.0 (7.0) (8.0) 3.0 28.0 9.0
Handicap 505 922 8206 Justin Phyall Kelvin Kirkham (11.0 DNF) (6.0) (25.0 DNC) 1.0 4.0 1.5 4.7 Duty 53.2 11.2
Handicap MERLIN-ROCKET 1014 3644 Steve Mitchell Polly 1.0 (25.0 DNC) (25.0 DNC) 6.0 DNF 3.0 (25.0 DNC) 2.0 87.0 12.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 11.0 DNF (25.0 DNC) 1.0 (25.0 DNC) (12.0 DNF) 1.5 1.0 76.5 14.5
Handicap LASER 1078 180795 Tim Baily   3.0 (25.0 DNC) 3.0 (25.0 DNC) (8.0) 4.8 Duty 5.0 73.8 15.8
Handicap CONTENDER 993 2361 Allan Orton   11.0 DNF 3.0 (25.0 DNC) (25.0 DNC) 1.0 3.0 (25.0 DNC) 93.0 18.0
Handicap LASER 1078 163470 Brian Reeves   4.0 (25.0 DNC) 5.0 (25.0 DNC) 6.0 9.0 (25.0 DNC) 99.0 24.0
Handicap SUPERNOVA 1062 574 Colin Wainwright   (25.0 DNC) 5.0 7.0 (25.0 DNC) 6.8 Duty 6.0 (9.0 DNF) 83.8 24.8
Handicap SOLO 1155 4496 Steve Wingrove   12.0 DNS (25.0 DNC) 4.0 4.0 9.0 (25.0 DNC) (25.0 DNC) 104.0 29.0
Handicap SUPERNOVA 1062 560 Nick Haskins   (11.0 DNF) (25.0 DNC) 6.0 3.0 10.0 11.0 DNF (25.0 DNC) 91.0 30.0
Handicap SCORPION 1056 1996 Kay Ecclestone Gary Lewis (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 4.0 25.0 DNC 133.0 58.0
Handicap SCORPION 1056 1961 Ron Barrett Michelle Barratt (25.0 DNC) 7.0 Duty (25.0 DNC) 6.0 Duty (25.0 DNC) 25.0 DNC 25.0 DNC 138.0 63.0
Handicap LASER Bahia 1095 333 Anna Weld Liz Saunders & Maria Eastham (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.0 154.0 79.0
Handicap MERLIN-ROCKET 1024 3513 Richard King James King (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 5.0 25.0 DNC 155.0 80.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 5.0 25.0 DNC 25.0 DNC 155.0 80.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 6.0 156.0 81.0
Handicap LASER 1078 137383 Dave Mackrell   (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 9.0 DNF 159.0 84.0
Handicap LASER II 1035 9666 Emma Dawes Alex Batson (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 11.0 Duty 25.0 DNC 161.0 86.0
Handicap CONTENDER 993 2405 Stacey Bray   11.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 161.0 86.0
Handicap B14 880 693 Jeremy Hawkins   11.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 161.0 86.0
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 12.0 Duty 25.0 DNC 25.0 DNC 162.0 87.0

Race 2 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap MERLIN-ROCKET 1014 3644 Steve Mitchell Polly 42.44 0.42.09 1.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 45.34 0.43.09 2.0
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick Duty   3.0
Handicap LASER 1078 180795 Tim Baily   49.59 0.46.22 3.0
Handicap LASER 1078 163470 Brian Reeves   50.50 0.47.09 4.0
Handicap 505 922 8206 Justin Phyall Kelvin Kirkham DNF   11.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham DNF   11.0
Handicap CONTENDER 993 2361 Allan Orton   DNF   11.0
Handicap SUPERNOVA 1062 560 Nick Haskins   DNF   11.0
Handicap CONTENDER 993 2405 Stacey Bray   DNF   11.0
Handicap B14 880 693 Jeremy Hawkins   DNF   11.0
Handicap SOLO 1155 4496 Steve Wingrove   DNS   12.0

Race 4 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick 59.52 0.50.21 1.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 55.08 0.52.13 2.0
Handicap CONTENDER 993 2361 Allan Orton   52.10 0.52.32 3.0
Handicap SCORPION 1056 1996 Kay Ecclestone Gary Lewis 55.56 0.52.58 4.0
Handicap SUPERNOVA 1062 574 Colin Wainwright   57.43 0.54.21 5.0
Handicap 505 922 8206 Justin Phyall Kelvin Kirkham 50.43 0.55.00 6.0
Handicap SCORPION 1056 1961 Ron Barrett Michelle Barratt Duty   7.0

Race 6 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 63.18 0.56.43 1.0
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick 67.38 0.56.53 2.0
Handicap LASER 1078 180795 Tim Baily   62.43 0.58.11 3.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall Duty   4.0
Handicap SOLO 1155 4496 Steve Wingrove   69.14 0.59.57 4.0
Handicap LASER 1078 163470 Brian Reeves   65.17 1.00.34 5.0
Handicap SUPERNOVA 1062 560 Nick Haskins   67.47 1.03.50 6.0
Handicap SUPERNOVA 1062 574 Colin Wainwright   69.22 1.05.19 7.0

Race 7 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap 505 922 8206 Justin Phyall Kelvin Kirkham 55.33 1.00.15 1.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 66.44 1.03.12 2.0
Handicap SUPERNOVA 1062 560 Nick Haskins   67.24 1.03.28 3.0
Handicap SOLO 1155 4496 Steve Wingrove   73.21 1.03.30 4.0
Handicap MERLIN-ROCKET 1014 3644 Steve Mitchell Polly DNF   6.0
Handicap SCORPION 1056 1961 Ron Barrett Michelle Barratt Duty   6.0

Race 8 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2361 Allan Orton   47.28 0.47.48 1.0
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick 60.37 0.50.59 2.0
Handicap MERLIN-ROCKET 1014 3644 Steve Mitchell Polly 53.46 0.53.01 3.0
Handicap 505 922 8206 Justin Phyall Kelvin Kirkham 50.25 0.54.41 4.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 59.03 0.56.53 5.0
Handicap LASER 1078 163470 Brian Reeves   62.52 0.58.19 6.0
Handicap SUPERNOVA 1062 574 Colin Wainwright   Duty   6.8
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 62.12 0.58.54 7.0
Handicap LASER 1078 180795 Tim Baily   64.24 0.59.44 8.0
Handicap SOLO 1155 4496 Steve Wingrove   70.06 1.00.42 9.0
Handicap SUPERNOVA 1062 560 Nick Haskins   66.39 1.02.46 10.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham DNF   12.0
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders Duty   12.0

Race 9 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap 505 922 8206 Justin Phyall Kelvin Kirkham 43.55 0.47.38 1.5
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 53.10 0.47.38 1.5
Handicap CONTENDER 993 2361 Allan Orton   48.07 0.48.27 3.0
Handicap SCORPION 1056 1996 Kay Ecclestone Gary Lewis 52.48 0.50.00 4.0
Handicap LASER 1078 180795 Tim Baily   Duty   4.8
Handicap MERLIN-ROCKET 1024 3513 Richard King James King 51.35 0.50.22 5.0
Handicap SUPERNOVA 1062 574 Colin Wainwright   56.28 0.53.10 6.0
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick 64.44 0.54.27 7.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 58.40 0.55.33 8.0
Handicap LASER 1078 163470 Brian Reeves   63.52 0.59.15 9.0
Handicap SUPERNOVA 1062 560 Nick Haskins   DNF   11.0
Handicap LASER II 1035 9666 Emma Dawes Alex Batson Duty   11.0

Race 10 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 67.11 1.00.12 1.0
Handicap MERLIN-ROCKET 1014 3644 Steve Mitchell Polly 64.52 1.03.58 2.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 68.55 1.05.16 3.0
Handicap LASER Bahia 1095 333 Anna Weld Liz Saunders & Maria Eastham 77.27 1.10.44 4.0
Handicap 505 922 8206 Justin Phyall Kelvin Kirkham Duty   4.7
Handicap LASER 1078 180795 Tim Baily   78.14 1.12.34 5.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall 93.18 1.22.47 6.0
Handicap SUPERNOVA 1062 574 Colin Wainwright   DNF   9.0
Handicap LASER 1078 137383 Dave Mackrell   DNF   9.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/